Class AA Girls IHSA State Finals Results
2001 AA                  
1 Elizabeth Boyle 12' 6" 12.5 (Jr.), Winnetka (New Trier)
2 Tori Gaumer 11' 11 (Sr.), Sterling (H.S.)
3 Katie Pickford 9' 9" 9.75 (So.), Sterling (H.S.)
4 Kate McNamara 9' 9" 9.75 (Jr.), Northbrook (Glenbrook North)
5 Whitney Calvert 9' 3" 9.25 (So.), Pekin
6 Becca Glon 9' 3" 9.25 (Jr.), Rockton (Hononegah)
7 Janae DeBartolo 9" 0" 9 (Fr.), Aurora (Rosary)
7 Lois Watts 9' 0" 9 (Jr.), Schaumburg
7 Lizzy Proctor 9' 0" 9 (So.), Libertyville
10 Allison Barrett 9' 0" 9 (Sr.), Downers Grove (North)
11 Monica Howe 8' 6" 8.5 (Jr.), Woodstock (H.S.)
11 Sheila Langosch 8' 6" 8.5 (So.), Orland Park (Sandburg)
13 Sarah Landau 8' 6" 8.5 (Fr.), Geneva
14 Maggie Kiser 8' 0" 8 (So.), Hinsdale (Central)
15 Lisa Tarasiewicz 8' 0" 8 (Sr.), Riverside (R.-Brookfield)
Avg. 9.267
2002 AA                  
1 Elizabeth Boyle 11' 6" 11.5 (Sr.), Winnetka (New Trier)
2 Ashley Stinton 11' 0" 11 (Sr.), St. Charles (East)
3 Megan Darraugh 10' 9" 10.75 (Sr.), Lake Forest (H.S.)
4 Lizzy Proctor 10' 6" 10.5 (Jr.), Libertyville
5 Tamela Jadin 10' 6" 10.5 (Sr.), St. Charles (East)
6 Nicolene Galas 10' 3" 10.25 (Jr.), Frankfort (Lincoln-Way East)
7 Katie Pickford 10' 0" 10 (Jr.), Sterling (H.S.)
8 Katie Williams 10' 0" 10 (Jr.), Aurora (Waubonsie Valley)
9 Stephanie Koback 9' 0" 9 (Jr.), Roselle (Lake Park)
Lindsey Mathias (Sr.), Moline MOH
Avg. 10.39
2003 AA                
1 Sarah Landau 11' 6" 11.5 (Jr.), Geneva
2 Niclone Galas 11' 6" 11.5 (Sr.), Frankfort (Lincoln-Way East)
3 Meghan Voiland 11' 3" 11.25 (Sr.), Yorkville
4 Megan Rossi 11' 3" 11.25 (Sr.), Downers Grove (South)
5 Elizabeth Proctor 11' 0" 11 (Sr.), Libertyville
6 Kristin Stoniecki 10' 9" 10.75 (Sr.), Oswego
7 Alison McGinnis 10' 6" 10.5 (Jr.), Rolling Meadows
8 Katie Pickford 10' 6" 10.5 (Sr.), Sterling (H.S.)
9 Sarah Burgett 10' 6" 10.5 (Sr.), Moline (H.S.)
10 Mary Choules 10' 0" 10 (So.), Mahomet (M.-Seymour)
11 Stephanie Koback 10' 0" 10 (Sr.), Roselle (Lake Park)
12 Katie Williams 9' 6" 9.5 (Sr.), Aurora (Waubonsie Valley)
Avg. 10.69
2004 AA                  
1 Sarah Landau 13' 3" 13.25 (Sr.), Geneva
2 Ashley Korol 12' 0" 12 (Jr.), Wheaton (W. Warrenville
3 Amy Dahlin 11' 6" 11.5 (Jr.), Rolling Meadows
4 Mary Choules 11' 6" 11.5 (Jr.), Mahomet (M.-Seymour)
4 Alison McGinnis 11' 6" 11.5 (Sr.), Rolling Meadows
6 Megan Scott 11' 3" 11.25 (Sr.), Mahomet (M.-Seymour)
7 Ashley Hanshaw 11' 3" 11.25 (Sr.), Dunlap
8 Dianna Noonan 11' 0" 11 (Jr.), Frankfort (Lincoln-Way East)
9 Katie Darraugh 10' 9" 10.75 (So.), Lake Forest (H.S.)
10 Kaylin Himes 10' 9" 10.75 (So.), Rockford (Guilford)
11 Cortney Walrath 10' 6" 10.5 (Sr.), Peoria (H.S.)
12 Tricia Gaumer 10' 0" 10 (Jr.), Sterling (H.S.)
12 Jackie Ziegler 10' 0" 10 (Jr.), Deerfield
Brittney Bernardoni   (So.), Batavia MOH
Avg. 11.17
2005 AA                  
1 Mary Pat Choules 12' 0" 12 (Sr.), Mahomet (M.-Seymour)
2 Kaylin Himes 12' 0" 12 (Jr.), Rockford (Guilford)
3 Taylor Troemel 12' 0" 12 (Jr.), Normal (Community)
4 Brittney Bernardoni 11' 9" 11.75 (Jr.), Batavia
5 Dianna Noonan 11' 9" 11.75 (Sr.), Frankfort (Lincoln-Way East)
6 Theresa Raub 11' 3" 11.25 (Jr.), Mt. Prospect (Prospect)
7 Sarah Zigman 11' 0" 11 (Sr.), Glenview (Glenbrook South)
8 Ashley Korol 11' 0" 11 (Sr.), Wheaton (W. Warrenville
9 Melissa Gergel 11' 0" 11 (So.), Chicago Heights (Marian)
9 Audrey Harwood 11' 0" 11 (Jr.), Palatine (Fremd)
11 Amy Dahlin 11' 0" 11 (Sr.), Rolling Meadows
11 Katie Darraugh 11' 0" 11 (Jr.), Lake Forest (H.S.)
13 Tricia Gaumer 10' 6" 10.5 (Sr.), Sterling (H.S.)
Avg. 11.33
2006 AA                  
1 Brittney Bernardoni 12' 9" 12.75 (Sr), Batavia 12'09"
2 Melissa Gergal 12' 6" 12.5 (Jr), Chicago Heights (Marian)
3 Taylor Troemel 12' 6" 12.5 (Sr), Normal (Community)
4 Cassie Ludwig 11' 6" 11.5 (Jr), Hinsdale (Central)
5 Theresa Raub 11' 6" 11.5 (Sr), Mt. Prospect (Prospect)
6 Kaylin Himes 11' 6" 11.5 (Sr), Rockford (Guilford)
7 Katie Darraugh 11' 3" 11.25 (Sr), Lake Forest (H.S.)
8 Rachel Secrest 11' 3" 11.25 (Sr), Wheaton (North)
9 Jenna Wexter 10' 9" 10.75 (So), New Lenox (Lincoln-Way
10 Meriel Harwood 10' 9" 10.75 (Jr), Palatine (Fremd)
11 Jocelyn Kuksa 10' 6" 10.5 (So), Palatine (H.S.)
12 Rachel Teitelbaum 10' 3" 10.25 (Jr), Oak Park (O.P.-River
13 Jennifer Smothers 10' 0" 10 (Sr), Morton 10'00"
Avg. 11.31
2007 AA                  
1 Melissa Gergel 12'06" 12.5 (Sr) Chicago Heights (Marian)
2 Jenna Wexter 11'06" 11.5 (Jr) New Lenox (Lincoln-Way
3 Jocelyn Kuksa 11'03" 11.3 (Jr) Palatine (H.S.)
4 Rachel Teitelbaum 11'00" 11 (Sr) Oak Park (O.P.-River
4 Meriel Harwood 11'00" 11 (Sr) Palatine (Fremd)
6 Corrie Heine 11'00" 11 (Sr) Dunlap
7 Audra Hoerr 10'09" 10.8 (Sr) Champaign (Centennial)
7 Peggy Keplinger 10'09" 10.8 (Sr) Glen Ellyn (Glenbard
9 Courtney Fisher 10'06" 10.5 (Jr) Normal (Community)
10 Justine Hofmann 10'06" 10.5 (Sr) Naperville (Central)
11 Meghan Court 10'06" 10.5 (Jr) Carol Stream (Glenbard
12 Stephanie Moy 10'03" 10.3 (Sr) Des Plaines (Maine
Avg 10.96